Residency by Investment
European residency by investment is available in Portugal, Italy, Malta, Greece, Hungary, Latvia, the Netherlands, Luxembourg, Monaco, Montenegro, and Andorra, with permanent options in Cyprus and Malta. Some countries also provide permits for financially independent individuals and digital nomads.
Global residency options include the UAE, USA, Canada, Jersey, Hong Kong, Singapore, Malaysia, Indonesia, Thailand, Mauritius, Namibia, Panama, Australia, and New Zealand.
$25,500+
Investments
1+ months
Passport obtaining period
Residency by investment
| Country & Status | Investment (Min.) | Time Required |
|---|---|---|
| 🇬🇷 Greece (Golden Visa) | €250,000+ | 4+ months |
| 🇵🇹 Portugal (Golden Visa) | €250,000+ | 12+ months |
| 🇲🇹 Malta (Permanent Residence) | €169,000+ | 6+ months |
| 🇵🇦 Panama (Permanent Residence) | $300,000 | 3+ months |
| ðŸ‡ðŸ‡º Hungary (Golden Visa) | €250,000+ | 5+ months |
| 🇨🇾 Cyprus (Permanent Residence) | €300,000+ | 9+ months |
| 🇮🇹 Italy (Golden Visa) | €250,000+ | 4+ months |
| 🇱🇻 Latvia (Residence Permit) | €50,000+ | 3+ months |
| 🇦🇩 Andorra (Residence Permit) | €600,000+ | 2+ months |
| 🇦🇪 UAE (Golden Visa) | AED 2,000,000+ | 2+ months |
